Planning and Zoning Meetings are the 1st Wednesdays of the month at 6:00PM at City Hall, 110 E 2nd, Glenns Ferry, Idaho.
For information regarding Planning and Zoning, please contact City Hall
Monday – Thursday 7am-5:30pm at 208-366-7418 opt 1
- Seat 1 Vacant
- Seat 2 Denver Price
- Seat 3 Greg Wilkins
- Seat 4 Jennifer Baker
- Seat 5 Allen Keillor
- Zoning Administrator: Rebecca Negrete
Term – six year appointment with no term limit.
216044 – GF Current Zoning Map 2025-09-10 (003)
| PLANNING AND ZONING | ||
| NOTIFICATION FEES | POSTAGE, PUBLICATIONS, COPIES, RECORDINGS & MILEAGE | ACTUAL COST |
| ACCESSORY DWELLING UNIT (ADU) | AFTER OBTAINING ADU PERMIT, BUILDING PERMIT APPLICATION & FEE’S STILL APPLY | $150.00 |
| ACCESSORY DWELLING UNIT (ADU) ‘NO PERMIT PENALTY’ | $300.00 | |
| ANNEXATION/DE-ANNEXATION | $300.00 | |
| MANUFACTURED/MOBILE HOME PARK | $300.00 PLUS $15 PER LOT (NO ADDITIONAL CUP FEE) | |
| PLANNED UNIT DEVELOPMENT | $300.00 PLUS $15 PER UNIT FOR COMMERCIAL OR INDUSTRIAL | |
| TOWNHOUSE PROJECTS | NO ADDITIANAL CUP FEE | |
| CONDITIONAL USE PERMIT | $300.00 | |
| COMPREHENSIVE PLAN AMEND | $375.00 | |
| VACATE | $200.00 | |
| VARIANCE | $300.00 | |
| APPEAL | $100.00 | |
| PARCEL/LOT SPLIT | $300.00 | |
| LOT LINE ADJUSTMENT | $200.00 | |
| BOUNDARY LINE ADJUSTMENT | $250.00 | |
| TEXT AMENDMENT | $200.00 | |
| ZONE | $300.00 | |
| ZONING ORDINANCE AMENDMENT | $750.00 + CONSULTANT FEES | |
| RE-ZONE | $300.00 | |
| ACTUAL LEGAL, ENGINERRING, AND CONTRACT FEES INCURRED WILL BE BILLED TO THE APPLICANT ON ALL ABOVE APPLICATIONS | ||
